2026-04-04 - 2026-10-04

Overview

7 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 7 commits to main and 7 commits to all branches. On main, 17 files have changed and there have been 1651 additions and 1641 deletions.

8 Releases published by 2 users

Published v0.8.3-main-5ff75f66b8-950 Release v0.8.3-main-5ff75f66b8-950 2026-09-22 12:48:37 -04:00

Published v0.8.2-main-ab2a8b9337-950 Release v0.8.2-main-ab2a8b9337-950 2026-08-15 11:01:24 -04:00

Published v0.8.1-main-e518b1e096-950 Release 2026-07-07 17:36:15 -04:00

Published v0.8.1 2026-07-07 17:35:28 -04:00

Published v0.8.0-main-54b0710298-950 Release v0.8.0-main-54b0710298-950 2026-05-22 11:39:56 -04:00

Published v0.8.0 2026-05-22 11:24:55 -04:00

Published v0.7.0-main-4233876bb0-950 2026-04-05 17:51:13 -04:00

Published v0.7.0 2026-04-05 17:51:13 -04:00

6 Pull requests merged by 1 user

Merged #6 Update password 2026-09-22 12:47:43 -04:00

Merged #5 Update deps 2026-08-15 11:00:27 -04:00

Merged #4 Updating name 2026-07-21 15:29:23 -04:00

Merged #3 Update postgres 2026-07-09 10:35:55 -04:00

Merged #2 Update 2026-07-07 17:35:28 -04:00

Merged #1 Update rust 2026-05-22 11:24:55 -04:00

1 Pull request proposed by 1 user

Proposed #7 Get user profile 2026-09-27 17:24:53 -04:00